Toddler and Children's Ballet Flats
BLOCH AUS/UK US EUR SIZE (CM)
 5 5.5  21  12.1 
5.5  5.5 22 12.7
6 6.5  23  13 
6.5  6.5 7 23  13.3 
7 7 7.5 24 14
7.5 7.5 8 25 14.3
8 8 8.5 25 14.6
8.5 8.5 9 26 15.2
9 9 9.5 27 15.6
9.5 9.5 10 27 15.9
10 10 10.5 28 16.5
10.5 10.5 11 28 16.8
11 11 11.5 29 17.1
11.5 11.5 12 30 17.8
12 12 12.5 30 18.1
12.5 12.5 13 31 18.4
13 13 13.5 32 19.1
13.5 13.5 1 32 19.4
1 1 1.5 33 19.7
1.5 1.5 2 34 20.3

If your foot measurement is on the borderline between two sizes, order the smaller size for a snug fit or the larger size for a more generous fit. Please note that this size charts is intended as a guide only. If you are unsure please contact the store before placing your order.